Control Center
Monthly RFQs & Enquiries
28
+18.5%
14 new inquiries this month
Direct RFQ & Sampling requests
Monthly Buyer Traffic
14,820
+12.4%
Trending up this period
Global buyers from EU, USA & Canada
Active Export Styles
38
Verified
100% active in catalog
Knit, Woven, Denim & Sweaters
Monthly Export Capacity
8.5M Pcs
+8.5%
5 manufacturing divisions
AQL 2.5 audited partner network
Buyer Traffic & Inquiry Trends
Global retail buyer visits and sourcing interactions for the last 3 monthsLast 3 months buyer activity
| Buyer / Sourcing Request | Category & Division | Status | Order Quantity | Target Price / Lead | Assigned Merchandiser | |||
|---|---|---|---|---|---|---|---|---|
Knitwear RFQ | Done | Nazib (Senior Merchandiser) | ||||||
Denim RFQ | In Process | Md. Shafi | ||||||
Woven RFQ | Done | Nazib (Senior Merchandiser) | ||||||
Sweater RFQ | In Process | Sampling Studio | ||||||
Knitwear Sample | In Process | Md. Shafi | ||||||
Woven RFQ | Done | Nazib (Senior Merchandiser) | ||||||
Denim RFQ | In Process | Md. Shafi | ||||||
Knitwear RFQ | Done | Nazib (Senior Merchandiser) | ||||||
Sweater RFQ | Done | Sampling Studio | ||||||
Woven RFQ | In Process | Md. Shafi |
0 of 30 row(s) selected.
Page 1 of 3
